The iBar 800D Series mono silicon pressure transmitter is high-performance with leading international technology. It has been meticulously designed using the world’s most advanced mono-silicon pressure sensor and patent encapsulation technology.
Measuring Range | 200Pa…+10MPa (0.03psi…+1450psi) |
Electrical Output | 4…20mA (2-wire) 4…20mA+HART (2-wire) Modbus RTU/RS485 |
Process Temperature | Silicon oil filling: -40…+120℃, higher temperature available |
Accuracy | ±0.075% FS, optional ±0.05% FS (±0.2%, ±0.5% remote seal option) |
Measuring Medium | Liquids, gases, steam |
Stability | ±0.2% URL/5 years |
Power Supply | 24VDC |
Power Consumption | ≤500mW@24VDC,20.8mA |
Ambient Temperature | -40…+85℃, integrated LCD display: -20…+70℃ |
Potection Class | IP 67 |
Process Connection | ¼” NPTF, Various flange sizes for gauge pressure, tri-clamp |
Diaphragm Material | SS316, Hastelloy C, Tantalum |
Approvals | CE, CSA Class I, II, III Div 1 (pending) |
Reviews
There are no reviews yet.